| DIVISION A | |
| POOL 1 | POOL 2 |
| BMO CAPITAL MARKETS | PARADIGM CAPITAL |
| GMP SECURITIES | RBC CAPITAL MARKETS |
| INVESTMENT EXECUTIVE | WELLINGTON WEST CAPITAL MARKETS |
| TIME | RINK | HOME | AWAY | |
| FRIDAY, APRIL 29 | ||||
| 7:00 PM | Eaton | GMP SECURITIES | VS | PARADIGM CAPITAL |
| 9:00 PM | Eaton | BMO CAPITAL MARKETS | VS | WELLINGTON WEST CAPITAL MARKETS |
| 10:00 PM | Eaton | INVESTMENT EXECUTIVE | VS | RBC CAPITAL MARKETS |
| SATURDAY, APRIL 30 | ||||
| 10:30 AM | Mara | GMP SECURITIES | VS | RBC CAPITAL MARKETS |
| 11:00 AM | Eaton | BMO CAPITAL MARKETS | VS | PARADIGM CAPITAL |
| 11:30 AM | Mara | WELLINGTON WEST CAPITAL MARKETS | VS | INVESTMENT EXECUTIVE |
| 3:30 PM | Mara | RBC CAPITAL MARKETS | VS | BMO CAPITAL MARKETS |
| 4:00 PM | Eaton | WELLINGTON WEST CAPITAL MARKETS | VS | GMP SECURITIES |
| 4:30 PM | Mara | PARADIGM CAPITAL | VS | INVESTMENT EXECUTIVE |
| SUNDAY, MAY 1 | ||||
SEMI-FINAL 1A |
Eaton | 1st PLACE DIVISION A | VS | 4th PLACE DIVISION A |
SEMI-FINAL 2A |
Mara | 2nd PLACE DIVISION A | VS | 3rd PLACE DIVISION A |
| FINAL Division A 1:30 PM |
Mara | WINNER SEMI-FINAL 1A | VS | WINNER SEMI-FINAL 2A |
| DIVISION B | |
| CIBC MELLON | ONEX |
| DESJARDINS CAPITAL MARKETS | RAYMOND JAMES |
| HAYWOOD SECURITIES | SCOTIA CAPITAL |
| JENNINGS CAPITAL | TD SECURITIES |
| K2 & ASSOCIATES | TORONTO GENERAL & WESTERN HOSPITAL FOUNDATION (TGWHF) |
| TIME | RINK | HOME | AWAY | |
| FRIDAY, APRIL 29 | ||||
| 6:30 PM | Mara | CIBC MELLON | VS | DESJARDINS CAPITAL MARKETS |
| 7:30 PM | Mara | SCOTIA CAPITAL | VS | HAYWOOD SECURITIES |
| 8:00 PM | Eaton | K2 & ASSOCIATES | VS | TD SECURITIES |
| 8:30 PM | Mara | JENNINGS CAPITAL | VS | ONEX |
| 9:30 PM | Mara | RAYMOND JAMES | VS | TGWHF |
| SATURDAY, APRIL 30 | ||||
| 8:00 AM | Eaton | SCOTIA CAPITAL | VS | JENNINGS CAPITAL |
| 8:30 AM | Mara | DESJARDINS CAPITAL MARKETS | VS | K2 & ASSOCIATES |
| 9:00 AM | Eaton | TD SECURITIES | VS | ONEX |
| 9:30 AM | Mara | TGWHF | VS | HAYWOOD SECURITIES |
| 10:00 AM | Eaton | RAYMOND JAMES | VS | CIBC MELLON |
| 1:00 PM | Eaton | K2 & ASSOCIATES | VS | TGWHF |
| 1:30 PM | Mara | SCOTIA CAPITAL | VS | TD SECURITIES |
| 2:00 PM | Eaton | DESJARDINS CAPITAL MARKETS | VS | ONEX |
| 2:30 PM | Mara | JENNINGS CAPITAL | VS | CIBC MELLON |
| 3:00 PM | Eaton | HAYWOOD SECURITIES | VS | RAYMOND JAMES |
| SUNDAY, MAY 1 | ||||
SEMI-FINAL 1B |
Eaton | 1st PLACE DIVISION B | VS | 4th PLACE DIVISION B |
SEMI-FINAL 2B |
Mara | 2nd PLACE DIVISION B | VS | 3rd PLACE DIVISION B |
| FINAL Division B 12:30 PM |
Mara | WINNER SEMI-FINAL 1B | VS | WINNER SEMI-FINAL 2B |

